|
|
![]() |
Lead - Data Science & Engineering Unit/Senior Lead - Data Science & Engineering Unit Location PUNE - CORPORATE OFFICE
Business/Function Not Specified
Band E06/E07
Job Reference * JR00042656
Job Summary * Lead - Data Science & Engineering Unit/Senior Lead - Data Science & Engineering Unit
Job Purpose This position is open with Bajaj Finance ltd
Job Duties & Key Responsibilities * Duties and Responsibilities - End to End capability that includes designing, developing (code, pipelines), constructing, installing, testing and maintaining the complete data management & processing systems ( scale) Ensuring data architecture is planned in such a way that it meets all the business requirements Proposing ways to improve data quality, reliability & efficiency of the whole system Managing / Creating data models (business relevance) to reduce system complexity and hence increase efficiency & reduce cost End to End capability that includes designing, developing (code, pipelines), constructing, installing, testing and maintaining the complete data management & processing systems ( scale) Ensuring data architecture is planned in such a way that it meets all the business requirements Proposing ways to improve data quality, reliability & efficiency of the whole system Managing / Creating data models (business relevance) to reduce system complexity and hence increase efficiency & reduce cost
Required Qualifications and Experience * Graduation/Post Graduation in IT/Computer Science Minimum 6 years of industrial experience in implementing | managing very large data platforms Like Data Lake & Enterprise Data Warehouse Strong techno-functional management working with business teams (on business use cases/ programs) Hands on experience as a data lake, data warehouse, big data/analytics developer, Big Data Technical Lead Experience working within the analytics, software development or large data volume based is highly desired Strong Hands-on experience in the Big data stack (Hadoop, Spark), R|Py, Hive is mandatory Implementation experience in the Big Data Ecosystem, (such as Hadoop, Spark, R|Py, Hive), Database (such as Oracle, MS SQL Server, MySQL, PostgreSQL), NoSQL (such as HBase, MongoDB, Cassandra, Cosmos, Arango, Orient) and Data Warehousing (such as Microsoft Azure DW, Redshift, Teradata, Vertica) and data migration, ETL (AWS Glue, Azure Data Factory, Informatica, SSIS, etc) and integration Building highly scalable, robust & fault-tolerant systems and capabilities Experienced in creating large data pipelines (via tools and code level- Python R | Spark) Good architectural inclination and has participated/contributed core design levels with ability to manage /work on complex large data projects Introducing new data management tools & technologies into the existing system to make it more efficient Strong IT & Business interactions capability Experience with Big Data, Basic Data Science, Statistics, Machine Learning & Modelling is a plus Working knowledge of modern software development practices and technologies such as agile methodologies and DevOps Master Level Technical degrees in computer science, software engineering, or mathematics is preferable
Employment Type : | Full Time |
Eligibility : | Any Graduate |
Industry : | Financial Services/Stockbroking |
Functional Area : | IT Software : Software Products & Services |
Role : | Software Engineer |
Salary : | As per Industry Standards |
Deadline : | 17th May 2020 |
All rights reserved © 2018 Wisdom IT Services India Pvt. Ltd
Writing exams and showing ratings will increase shortlisting your profile by
Wisdomjobs.com is one of the best job search sites in India.
Wisdomjobs.com is one of the best job search sites in India.